Period | < 1 Cr | |
---|---|---|
Interest Rate | Senior Citizen Rates | |
7 days to 14 days | 4.00 % | 4.50 % |
15 days to 30 days | 4.00 % | 4.50 % |
31 days to 45 days | 4.00 % | 4.50 % |
46 days to 90 days | 5.50 % | 6.00 % |
91 days to 120 days | 5.75 % | 6.25 % |
121 days to 150 days | 6.00 % | 6.50 % |
151 days to 179 days | 5.85 % | 6.35 % |
180 days to 269 days | 6.25 % | 6.75 % |
270 days to 364 days | 6.40 % | 6.90 % |
1 year to 2 years | 6.75 % | 7.25 % |
Above 2 years to less than 3 years | 6.60 % | 7.10 % |
3 Years to 5 Years | 6.55 % | 7.05 % |
Above 5 years to 10 years | 6.55 % | 7.05 % |
Desclaimer: We are trying our best to provide you correct and updated information about Punjab & Sind Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.