| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days | 4.00 % | 4.50 % |
| 15 days to 45 days | 4.00 % | 4.50 % |
| 46 days to 90 days | 5.00 % | 5.50 % |
| 91 days to less than 6 months | 6.75 % | 7.25 % |
| 6 Months to less than 12 months | 7.00 % | 7.50 % |
| 12 months | 7.00 % | 7.50 % |
| 12 months 1 day to less than 15 months | 7.40 % | 7.90 % |
| 15 months to 24 months | 8.05 % | 8.55 % |
| 24 months | 7.50 % | 8.00 % |
| More than 24 months to less than 36 months | 7.60 % | 8.10 % |
| 36 months | 8.05 % | 8.55 % |
| More than 36 months to 60 months | 7.75 % | 8.25 % |
| More than 60 months to 120 months | 7.25 % | 7.75 % |
Desclaimer: We are trying our best to provide you correct and updated information about DCB Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.