| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days | 3.50 % | 4.00 % |
| 15 days to 29 days | 4.50 % | 5.00 % |
| 30 days to 60 days | 5.00 % | 5.50 % |
| 61 days to 90 days | 5.70 % | 6.20 % |
| 91 days to 119 days | 6.00 % | 6.50 % |
| 120 days to less than 1 year | 6.50 % | 7.00 % |
| 1 Year to 549 days | 7.45 % | 7.95 % |
| 550 days | 7.50 % | 8.00 % |
| 551 days to 2 years | 7.45 % | 7.95 % |
| Above 2 years | 7.25 % | 7.75 % |
Desclaimer: We are trying our best to provide you correct and updated information about Federal Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.