| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 29 days | 5.00 % | 5.50 % |
| 30 days to 45 days | 5.50 % | 6.00 % |
| 46 days to 60 days | 6.00 % | 6.50 % |
| 61 days to 90 days | 6.00 % | 6.50 % |
| 91 days to 180 days | 6.35 % | 6.85 % |
| 181 days to 269 days | 6.50 % | 7.00 % |
| 270 days to less than 1 Year | 6.60 % | 7.10 % |
| 1 Year | 6.80 % | 7.30 % |
| More than 1Year to 399 Days | 6.80 % | 7.30 % |
| 401 Days to 499 Days | 6.80 % | 7.30 % |
| 501 days to less than 2 Years | 6.80 % | 7.30 % |
| 2 Years | 6.80 % | 7.30 % |
| More than 2 Years to less than 3 Years | 6.80 % | 7.30 % |
| 3 years to 5 Years | 6.80 % | 7.30 % |
| Above 5 Years | 6.80 % | 7.30 % |
Desclaimer: We are trying our best to provide you correct and updated information about Vijaya Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.