| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 to 14 days | 4.00 % | 4.50 % |
| 15 to 29 days | 4.00 % | 4.50 % |
| 30 to 45 days | 4.00 % | 4.50 % |
| 46 to 60 days | 4.00 % | 4.50 % |
| 61 to 90 days | 4.50 % | 5.00 % |
| 91 to 180 days | 5.00 % | 5.50 % |
| 181 to 269 days | 5.75 % | 6.25 % |
| 270 days to less than 1 year | 6.00 % | 6.50 % |
| 1 Year | 6.25 % | 6.75 % |
| Above 1 Year to less than 2 years | 6.00 % | 6.50 % |
| 2 Years to less than 3 years | 6.00 % | 6.50 % |
| 3 Years to less than 5 years | 6.00 % | 6.50 % |
| 5 Years & Above | 6.00 % | 6.50 % |
Desclaimer: We are trying our best to provide you correct and updated information about United Bank of India FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.