| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 to 45 days | 5.00 % | 5.50 % |
| 46 to 90 days | 7.00 % | 7.50 % |
| 3 Months to less than 6 months | 6.90 % | 7.40 % |
| 6 Months to less than 9 months | 7.10 % | 7.60 % |
| 9 Months to less than 1 Year | 7.00 % | 7.20 % |
| 1 Year to <= 10 Years* | 7.25 % | 7.75 % |
| Special rates: 12 Months 10 Days to 12 Months 20 Days | 7.50 % | 8.00 % |
| Special rates: 18 Months 8 Days to 18 Months 18 Days | 7.85 % | 8.35 % |
| Special rates: 36 Months 10 Days to 36 Months 20 Days | 7.50 % | 8.00 % |
Desclaimer: We are trying our best to provide you correct and updated information about Yes Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.