| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 - 14 Days | 4.50 % | 5.00 % |
| 15 - 29 Days | 4.50 % | 5.00 % |
| 30 - 45 Days | 5.00 % | 5.50 % |
| 46 - 60 Days | 5.50 % | 6.00 % |
| 61 - 90 Days | 5.50 % | 6.00 % |
| 91 - 120 Days | 6.00 % | 6.50 % |
| 121 days to 150 days | 6.00 % | 6.50 % |
| 151 days to 180 days | 6.00 % | 6.50 % |
| 181 days to 364 days | 6.35 % | 6.85 % |
| 1 Year | 6.70 % | 7.20 % |
| More than 1 year upto 2 Years | 6.75 % | 7.25 % |
| Above 2 years upto 3 years | 6.75 % | 7.25 % |
| Above 3 years and less than 5 years | 6.75 % | 7.25 % |
| 5 years and Above | 6.75 % | 7.25 % |
Desclaimer: We are trying our best to provide you correct and updated information about UCO Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.