| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 45 days | 3.50 % | 4.00 % |
| 46 days to 90 days | 5.00 % | 5.50 % |
| 91 days to 364 days | 6.50 % | 7.00 % |
| 1 year to 2 years | 7.40 % | 7.90 % |
| Above 2 Years to 10 years | 6.90 % | 7.40 % |
| Above 10 years | 6.50 % | 7.00 % |
Desclaimer: We are trying our best to provide you correct and updated information about Karnataka Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.