| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days * | 5.75 % | 6.25 % |
| 15 days to 30 days | 5.75 % | 6.25 % |
| 31 days to 45 days | 5.75 % | 6.25 % |
| 46 days to 60 days | 6.25 % | 6.75 % |
| 61 days to 90 days | 6.25 % | 6.75 % |
| 91 days to 120 days | 6.25 % | 6.75 % |
| 121 days to 179 days | 6.25 % | 6.75 % |
| 180 days to 364 days | 6.35 % | 6.85 % |
| 270 days to less than 1 year | 6.40 % | 6.90 % |
| 1 year only | 7.00 % | 7.50 % |
| Above 1 year to less 2 years | 7.00 % | 7.50 % |
| 2 years & above to less than 3 years | 6.70 % | 7.20 % |
| 3 years & above to less than 5 years | 6.20 % | 6.70 % |
| 5 years & above to less than 8 years | 6.20 % | 6.70 % |
| 8 years & above to 10 years | 6.20 % | 6.70 % |
| 444 Days (Canara Shikhar Deposit) | 7.05 % | 7.55 % |
| 555 Days (Canara Shikhar Deposit) | 7.10 % | 7.60 % |
Desclaimer: We are trying our best to provide you correct and updated information about Canara Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.