| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days | 3.75 % | 4.25 % |
| 15 days to 30 days | 4.25 % | 4.75 % |
| 31 days to 45 days | 5.75 % | 6.25 % |
| 46 days to 60 days | 6.00 % | 6.50 % |
| 61 days to 90 days | 6.25 % | 6.75 % |
| 91 days to 120 days | 6.50 % | 7.00 % |
| 121 days to 180 days | 6.75 % | 7.25 % |
| 181 days to 210 days | 7.25 % | 7.75 % |
| 211 days to 269 days | 7.25 % | 7.75 % |
| 270 days or below 1 years | 7.50 % | 8.00 % |
| 1 Years to 1 Years 2 Months | 8.00 % | 8.50 % |
| Above 1 Years 2 Months to below 2 Years | 7.75 % | 8.25 % |
| 2 years to below 2 years 6 Months | 7.50 % | 8.00 % |
| 2 years 6 Months to below 2 years 9 Months | 7.50 % | 8.00 % |
| 2 years 9 Months to below 3 years | 7.50 % | 8.00 % |
| 3 years to below 61 month | 7.50 % | 8.00 % |
| 61 month and above | 7.25 % | 7.75 % |
| Indus Tax Saver Scheme (5 years) | 7.50 % | 8.00 % |
Desclaimer: We are trying our best to provide you correct and updated information about IndusInd Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.