| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days | 4.50 % | 5.00 % |
| 15 days to 29 days | 4.50 % | 5.00 % |
| 30 days to 45 days | 4.50 % | 5.00 % |
| 46 days to 90 days | 5.00 % | 5.50 % |
| 91 days to 120 days | 6.00 % | 6.50 % |
| 121 days to 180 days | 6.25 % | 6.75 % |
| 181 days to less than 9 months | 6.50 % | 7.00 % |
| 9 months to less than 1 year | 6.50 % | 7.00 % |
| 1 year | 6.75 % | 7.25 % |
| Above 1 year to less than 2 years | 6.60 % | 7.10 % |
| 2 year to less than 3 years | 6.50 % | 7.00 % |
| 3 years and above | 6.00 % | 6.50 % |
Desclaimer: We are trying our best to provide you correct and updated information about Indian Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.