| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days | 4.00 % | 4.50 % |
| 15 days to 45 days | 5.25 % | 5.75 % |
| 46 days to 90 days | 6.00 % | 6.50 % |
| 91 days to 179 days | 6.26 % | 6.76 % |
| 6 months to less than 9 months | 6.26 % | 6.76 % |
| 9 months to less than 1 year | 6.60 % | 7.10 % |
| 1 year to 18 Months | 6.80 % | 7.30 % |
| Above 18 months to 2 years | 6.80 % | 7.30 % |
| Above 2 years to 3 years | 6.75 % | 7.25 % |
| Above 3 years to 5 years | 6.75 % | 7.25 % |
| Above 5 years to 10 years | 6.50 % | 7.00 % |
Desclaimer: We are trying our best to provide you correct and updated information about Andhra Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.