| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days | 5.00 % | 5.50 % |
| 15 days to 45 days | 6.00 % | 6.50 % |
| 46 days to 90 days | 7.00 % | 7.50 % |
| 91 days to 180 days | 7.15 % | 7.65 % |
| 181 days to 240 days | 7.25 % | 7.75 % |
| 241 days to 364 days | 7.35 % | 7.85 % |
| 12 months to less than 24 months | 8.00 % | 8.50 % |
| 24 months to less than 36 months | 8.05 % | 8.55 % |
| 36 months to less than 60 months | 7.60 % | 8.10 % |
| 60 months to less than 120 months | 7.60 % | 8.10 % |
| 120 months to 240 months | 7.20 % | 7.70 % |
| Tax Savings Fixed Deposit (60 months to less than 120 months) | 7.60 % | 8.10 % |
Desclaimer: We are trying our best to provide you correct and updated information about RBL Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.