| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 - 14 days | 4.50 % | 5.00 % |
| 15 - 29 days | 4.50 % | 5.00 % |
| 30 - 45 days | 4.75 % | 5.25 % |
| 46 - 60 days | 5.50 % | 6.00 % |
| 61 - 90 days | 6.00 % | 6.50 % |
| 91 - 179 days | 6.00 % | 6.50 % |
| 180 - 269 days | 6.25 % | 6.75 % |
| 270 days to less than 1 year | 6.50 % | 7.00 % |
| 1 year to less than 2 years | 6.65 % | 7.15 % |
| 2 years to less than 3 years | 6.50 % | 7.00 % |
| 3 years to less than 5 years | 6.50 % | 7.00 % |
| 5 years to 10 years | 6.50 % | 7.00 % |
Desclaimer: We are trying our best to provide you correct and updated information about Allahabad Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.