| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days to 14 days | 4.00 % | 4.50 % |
| 15 days to 45 days | 4.00 % | 4.50 % |
| 46 days to 90 days | 5.00 % | 5.50 % |
| 91 days to 179 days | 5.50 % | 6.00 % |
| 180 days to less than 1 year | 6.50 % | 7.00 % |
| 1 Year and above upto & inclusive of 2 years | 7.00 % | 7.50 % |
| Above 2 years and upto and inclusive of 3 years | 6.50 % | 7.00 % |
| Above 3 years and upto and inclusive of 5 years | 6.50 % | 7.00 % |
| Above 5 years and upto and inclusive of 10 years | 6.50 % | 7.00 % |
Desclaimer: We are trying our best to provide you correct and updated information about Dhanlaxmi Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.