| Period | < 1 Cr | |
|---|---|---|
| Interest Rate | Senior Citizen Rates | |
| 7 days - 14 days | 4.10 % | 4.60 % |
| 15 days - 30 days | 4.60 % | 5.10 % |
| 31 days - 45 days | 5.10 % | 5.60 % |
| 46 days - 90 days | 5.20 % | 5.70 % |
| 91 days - 179 days | 6.10 % | 6.60 % |
| 180 Days and above but below 270 days | 6.25 % | 6.75 % |
| 270 Days and above but less than 01 year | 6.45 % | 6.95 % |
| 1 Year | 7.10 % | 7.60 % |
| Above 1 Year but upto 2 years | 6.80 % | 7.30 % |
| Above 2 Years but less than 3 years | 6.40 % | 6.90 % |
| 3 Years and above but less than 5 years | 6.30 % | 6.80 % |
| 5 Years and above upto 10 years | 6.30 % | 6.80 % |
| Naini Tax Saver Scheme | 6.30 % | 6.30 % |
Desclaimer: We are trying our best to provide you correct and updated information about Nainital Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.