Period | < 1 Cr | |
---|---|---|
Interest Rate | Senior Citizen Rates | |
7 - 14 days | 4.00 % | 4.50 % |
15 - 29 days | 5.00 % | 5.50 % |
30 - 45 days | 6.25 % | 6.75 % |
46 - 60 days | 6.50 % | 7.00 % |
61 - 90 days | 6.50 % | 7.00 % |
91 - 180 days | 6.75 % | 7.25 % |
181 - 270 days | 7.00 % | 7.50 % |
271 - 365 days | 7.00 % | 7.50 % |
366 days | 7.50 % | 8.00 % |
367 - 400 days | 7.50 % | 8.00 % |
401 - 540 days | 7.50 % | 8.00 % |
541 - 730 days | 7.50 % | 8.00 % |
731 days | 8.00 % | 8.50 % |
732 - 1095 days | 8.00 % | 8.50 % |
3 years 1days - 5 years | 8.25 % | 8.75 % |
5 Year 1 Day - 8 Years | 8.25 % | 8.75 % |
8 Year 1 Day - 10 Years | 8.25 % | 8.75 % |
Desclaimer: We are trying our best to provide you correct and updated information about IDFC Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.