Period | < 1 Cr | |
---|---|---|
Interest Rate | Senior Citizen Rates | |
7 days to 14 days | 4.50 % | 5.00 % |
15 days to 45 days | 4.50 % | 5.00 % |
46 days to 60 days | 5.50 % | 6.00 % |
61 days to 90 days | 5.50 % | 6.00 % |
91 days to 120 days | 6.00 % | 6.50 % |
121 days to 180 days | 6.00 % | 6.50 % |
181 days to 270 days | 6.35 % | 6.75 % |
271 days to 364 days | 6.35 % | 6.75 % |
1 Year only | 6.60 % | 7.10 % |
1 year to 443 days | 6.50 % | 7.00 % |
444 days only | 6.65 % | 7.15 % |
445 days to 554 days | 6.50 % | 7.00 % |
555 days only | 6.70 % | 7.20 % |
556 days to 665 days | 6.50 % | 7.00 % |
666 days | 6.80 % | 7.30 % |
667 days to less than 3 years | 6.50 % | 7.00 % |
3 years & Above | 6.50 % | 7.00 % |
Desclaimer: We are trying our best to provide you correct and updated information about Corporation Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.