Period | < 1 Cr | |
---|---|---|
Interest Rate | Senior Citizen Rates | |
7 Days-14 days | 3.50 % | 4.00 % |
15 Days-30 days | 4.00 % | 4.50 % |
31 Days to Less than 2 months | 4.00 % | 4.50 % |
2 Months to Less than 3 Months | 4.00 % | 4.50 % |
3 Months to Less than 6 Months | 4.50 % | 5.00 % |
6 Months to Less than 1 Years | 6.80 % | 7.30 % |
1 year to 18 months | 7.25 % | 7.75 % |
Above 18 months to less than 2 years | 7.55 % | 8.05 % |
2 Years to Less than 5 Years | 7.40 % | 7.90 % |
5 Years to Less than 7 Years | 6.40 % | 6.90 % |
7 Years up to 10 Years | 6.40 % | 6.90 % |
Desclaimer: We are trying our best to provide you correct and updated information about Bandhan Bank FD rate but we can not guarantee that all the information on this page is 100% correct. If you find any mistake on this page then click here to inform us.